CMACEWHEEL F700-2
CMACEWHEEL F700-2 - Silver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Free Shipping across Ireland
Free Shipping across Ireland
All customs and import duties already covered. 4 - 10 days shipping across Ireland.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Main Features
1. 250W Powerful Motor ( Top Speed 25km/h )
The F700 electric bike is equipped with a 250W (Peak Power 450w) high-efficiency motor, which not only provides strong power, but also has a torque of up to 42N.m, allowing you to easily control various terrains.
2. 360Wh (36V 10Ah) Battery (Samsung Cell Units)
This CMACEWHEEL F700 is equipped with two versions, F700-1 (non-removable battery), F700-2 (removable battery), so you can choose as you wish. A great battery life in assisted mode, lasting up to 80km on a single charge.
3. Torque Sensor
The torque sensor recognizes your pedaling output and matches it, amplifying your momentum. This provides a more natural riding experience, conserves battery life and extends riding range.
4. Hydraulic Disc Brake
Adopt Logan power-off oil disc, dual system of front and rear disc brakes, S disc brake disc, quick heat dissipation, emergency braking can also brake efficiently and smoothly.
5. Shimano 8-Speed
CMACEWHEEL F700 is equipped with Shimano Altus 8-Speed mechanical transmission, allowing you to switch speeds at will.
6. 700*38C Slim City Tires
700*38C slim city tires that are anti-slip, wear-resistant, and have a smooth cornering profile to deliver better speed on the road.
Click Here for Manual Download
Specifications
| Brand | CMACEWHEEL | |
| Model | F700-1 (non-removable battery) | F700-2 (removable battery) |
| Color | Dark Gray | Silvery |
| Battery Capacity | 36V 10Ah (360Wh) Samsung Cell Units | 36V 10Ah (360Wh) Samsung Cell Units |
| Motor Power | Nominal 250W Peak 450W |
Nominal 250W Peak 450W |
| Maximum torque | 42N.m | 42N.m |
| Meter Display | LCD Color Display | LCD Color Display |
| Max. Speed | 25 km/h | 25 km/h |
| Sensor | Torque Sensor | Torque Sensor |
| Riding Mode | Pedal Assistant (PAS) | Pedal Assistant (PAS) |
| Classic | Classic | |
| Max range for assisted mode | 60-80 km | 60-80 km |
| Frame Material | Aluminum Alloy | Aluminum Alloy |
| Max climbing grade | 25° | 25° |
| Wheel & Tire | CST 700*38C | CST 700*38C |
| Braking System | Hydraulic Disc Brakes | Hydraulic Disc Brakes |
| Gears/Variable Speed | Shimano 8 Speed | Shimano 8 Speed |
| Suspension | Shock Absorber Seat Tube | Shock Absorber Seat Tube |
| Charger | 2A | 2A |
| Charging Time | About 5 Hours | About 5 Hours |
| Max load | 100 kg | 100 kg |
| Handlebar Height | 108 cm | 108 cm |
| Saddle height | 94 cm | 94 cm |
| Suitable Height | Over 168 cm | Over 168 cm |
| Lights | Headlight +Rear Reflector | Headlight +Rear Reflector |
| Mudguard | Front and Rear | Front and Rear |
| Waterproof | IP65 (life waterproof, can be used in the rain) | IP65 (life waterproof, can be used in the rain) |
| Battery Weight | 3.2 kg | 3.2 kg |
| Net Weight | 20.2 kg | 21.1 kg |
| Gross Weight | 27.3 kg | 28.2 kg |
| Full Size | 177*70*108 cm | 177*70*108 cm |
| Package Size | 142*24*84 cm | 142*24*84 cm |
| Package Includes | 1 × F700-1 Electric Bike | 1 × F700-2 Electric Bike |
| 1 × Charger | 1 × Charger | |
| 1 × Assembly Tools | 1 × Battery | |
| 1 × Mobile phone holder | 1 × Assembly Tools | |
| 1 × Mobile phone holder | ||















